SpaceUp is a space unconference, meaning it is a participant-driven meeting where participants guide the topics, schedule, and structure of the event.
Everyone who attends SpaceUp is encouraged to give a talk, moderate a panel, or start a discussion.
A few ideas: amateur astronomy tips and tricks, your specific area of expertise, the science behind a SciFi TV series, your PhD thesis presentation, a space-themed travel diary, a typical workday as a rocket scientist, an astrophotography pictures gallery, the challenges faced by science communicators, your top 10 SciFi movies, the presentation of a research facility, an ethical question you’d like to debate, an ISS experiment or spacecraft instrument you helped design, a start-up idea, the latest book by your favorite SciFi author or astronaut…
All subjects are welcome, as long as they share one theme: space.
The programme includes three different kind of sessions:
- Plenary or “VIP” sessions, during which a guest will host a talk followed by a Q&A session.
- T-5 sessions, a succession of fast-paced 5-minutes talks. Click here for more information.
- Grid sessions, around 20 min each. These are proposed and scheduled on the day they’re given, which means the usual “hallway conversations” are welcome to turn into full-fledged topics. Write the subject of your talk on a post-it note, stick it in a time slot on the SpaceUp grid, and as simple as that, you are added to the SpaceUp programme. Click here for tips and tricks for your talk!
Samedi 20 mai
Horaire | Hall | Salle 1 | Salle 2 | Salle 3 |
---|---|---|---|---|
9:00 – 10:00 | Registration and morning coffee | |||
10:00 – 10:15 | Welcome keynote by SpaceUp France and Espace Air Passion | |||
10:15 – 10:45 | T-5 min talks (5 slots of 5 min each) | |||
10:45 – 12:15 | Special guest: Lieutenant-colonel Vincent (French Space Command) | |||
12:15 – 12:30 | Grid session: how it works | |||
12:30 – 13:30 | Lunch break & Fill the grid | |||
13:30 – 13:45 | Presentation of the scheduled grid session talks | |||
13:45 – 15:45 | Grid sessions (5) | Grid sessions (5) | Grid sessions (5) | |
15:45 – 16:00 | Coffee break | |||
16:00 – 17:30 | Special guest: Gabriel Tobie, planetary scientist at CNRS, attached to the Laboratory of Planetary Geosciences (Nantes), Jupiter icy moons specialist, involved in the JUICE (ESA) and Europa Clipper (NASA) missions. | |||
17:30 – 18:15 | Grid sessions (2) | Grid sessions (2) | Grid sessions (2) | |
18:15 – 18:45 | Wrap-up session and evening plans |
Dimanche 21 mai
Horaire | Hall | Salle 1 | Salle 2 | Salle 3 |
---|---|---|---|---|
09:00 – 09:30 | Morning coffee & Fill the grid | |||
09:30 – 10:00 | T-5 talks (5 slots of 5 min each) | |||
10:00 – 10:15 | Presentation of the scheduled grid session talks | |||
10:15 – 11:00 | Grid sessions (2) | Grid sessions (2) | Grid sessions (2) | |
11:00 – 12:30 | Special guest | |||
12:30 – 13:30 | Lunch break & Fill the grid | |||
13:30 – 14:30 | Special guest | |||
14:30 – 14:45 | Grid sessions presentations | |||
14:45 – 15:30 | Grid sessions (2) | Grid sessions (2) | Grid sessions (2) | |
15:30 – 16:00 | Wrap-up session | |||
16:00 – 17:00 | Coffee and goodbyes |
Times are indicative only, we reserve the right to reconfigure the planning depending on the number of T-5 talks proposed and special guest requests.
Lunches and coffee breaks are included in the entrance fee and taken on site.