Check out the people who have already registered for SpaceUp Toulouse!
| First Name | Last Name | Topic | Nationality | |
| 1 | Ludivine | Boche-Sauvan | French | |
| 2 | Isabelle | Desenclos | French | |
| 3 | Brigitte | Bailleul | A group trip to Europe’s space port in French Guiana. | French |
| 4 | Anthony | Lécossais | French | |
| 5 | Damien | Hartmann | French | |
| 6 | Fabrice | Desenclos | French | |
| 7 | Arnaud | Demay | French | |
| 8 | Guillaume | Delamare | French | |
| 9 | Jean Luc | Wibaux | European spaceports and spaceplanes 2020 | French |
| 10 | Alexandra | Neumann | German | |
| 11 | Eico | Neumann | Probably #AlexTweetup, #SamanthaTweetup or @SpaceUpEU themed | German |
| 12 | Remco | Timmermans | Space and social media ambassadors in Baikonur: #AlexTweetup and #SamanthaTweetup | Dutch |
| 13 | Marc | Alban | Space tourism | French |
| 14 | Xavier | Pretat | French | |
| 15 | Stephan | Gerard | French | |
| 16 | Reinhard | Tlustos | Analog Science, Mars… (TBD) | Austrian |
| 17 | Renate | Tlustos-Ziegler | Austrian | |
| 18 | Joachim | Baptist | Sending politicians to space | Belgian |
| 19 | Guy | Doyen | French | |
| 20 | Alberto | Arizkorreta Arano | Spanish | |
| 21 | Alessandro Takeshi | Morita Gagliardi | Italian | |
| 22 | Priyanka | Das | Indian | |
| 23 | Sébastien | Drouard | Spatial Elevator | French |
| 24 | Tiago | Timenes | Brazilian | |
| 25 | Pascal | Petit | French | |
| 26 | Edoardo | Cucchetti | French | |
| 27 | Florian | Marmuse | French | |
| 28 | Carlos Manuel | Entrena Utrilla | Spanish | |
| 29 | Ione | Pla | Swiss | |
| 30 | Josep Maria | Pla | Swiss | |
| 31 | Jari | Makinen | Finnish | |
| 32 | Rémi | Gourdon | French | |
| 33 | Gayathri | Eknath | British (Indian) | |
| 34 | Arnaud | Vicari | French | |
| 35 | Paul | Lebey | French | |
| 36 | Julien | Ailhaud | French | |
| 37 | Emilie | Thirion | French | |
| 38 | Grace | Mageka | Social media | Kenyan |
| 39 | Jessica | Ginies | French | |
| 40 | Julien | Ezquerra | French | |
| 41 | Youri | Busschaert | French | |
| 42 | Francesco | Spina | Italian | |
| 43 | Fabien | Beth | Entrepreneurship, diversity, creativity, innovation | French |
| 44 | Fabien | Benavent | French | |
| 45 | Sébastien | Rostan | French | |
| 46 | Sébastien | Drochon | A fusion economy with Helium 3 thanks to China’s programm to go back to the Moon! A hope for all Humanity! | French |
| 47 | Anthony | Bourdelle | French | |
| 48 | Vincent | Guilpain | French | |
| 49 | Leo | Mouly | French | |
| 50 | Juanjo | Bazan | Spanish | |
| 51 | Syed Danish | Mukhtar | Future of Space Exploration | Pakistanese |
| 52 | Gil | Denis | Earth observation: what’s new? | French |
| 53 | Guilhem | Boyer | French | |
| 54 | Guillaume | Rousseau | French | |
| 55 | Sébastien | Delas | French | |
| 56 | Philippe | Rocolle | French | |
| 57 | Pierre | Kokou | Manned Orbital station around EML2 | Belgian |
| 58 | Elvire | Prochilo | French | |
| 59 | Sanket Suman | Dash | Why and How EUROAVIA helps in promoting Space? | Indian |
| 60 | Abhijith janardhan | V | Space debris | Indian |
| 61 | Valentin | Guinet | French | |
| 62 | Medhi | Scoubeau | Belgian | |
| 63 | Iranmanesh | Mohammad | Belgian | |
| 64 | Diane | Bury | French | |
| 65 | Louis | Fauche | French | |
| 66 | Christine | Fauche | French | |
| 67 | Eva | Lemaire | French-Belgian | |
| 68 | Laura | Le Barbier | French | |
| 69 | Olivier | Sanguy | French | |
| 70 | Philippe | Droneau | French | |
| 71 | Tristan | Sarton du Jonchay | French | |
| 72 | Ganesh | Kumar | Indian | |
| 73 | Gautier | Bardi de Fourtou | French | |
| 74 | Sébastien | Belin | French | |
| 75 | Gérard | Sainthuile | Zero G flights | French |
| 76 | Nassim | Bovet | French | |
| 77 | Arthur | Romeyer | French | |
| 78 | Clément | Jonglez | French | |
| 79 | Didier | Lapierre | ActInSpace | French |
| 80 | Mathieu | Isidro | SKA – Building the world’s largest radio telescope | French |
| 81 | Paul-Edouard | Dupouy | French | |
| 82 | Canet | Sahin | Turkish | |
| 83 | Dhruv | Sharma | Indian | |
| 84 | Pierre | Lachevre | French | |
| 85 | Clément | Chalumeau | French | |
| 86 | Louise | Fleischer | French | |
| 87 | Andrea | Boyd | Australian | |
| 88 | Bastien | Le Bihan | French | |
| 89 | Marc | Bruyere | French | |
| 90 | Nicolas | Chuecos | Exoplanet eXploration Organization | French |
| 91 | Maud | Moullec | French | |
| 92 | Yash Vardhan | Chopra | Indian | |
| 93 | Olivier | Fleury | French | |
| 94 | Isabelle | Gibrat Mazars | French | |
| 95 | Francis | Guimera | French | |
| 96 | Jérémy | Kornylo | French | |
| 97 | Jean | Coisne | French | |
| 98 | Tracey | Ginies | French | |
| 99 | David | Joalland | French | |
| 100 | Antonio | Shu | Chinese | |
| 101 | Sami | Bouguezzi | Tunisian | |
| 102 | Marc | Fournier | What Hackerspaces and Open Labs can bring to space | French |
| 103 | Dimitris | Mylonas | Greek | |
| 104 | Clément | Gazzino | French | |
| 105 | Catherine | Lion | French | |
| 106 | Manuel | Jimenez-Diaz | Spanish | |
| 107 | Sergio | Pérez Roca | Spanish | |
| 108 | Marc | Rieugnie | French | |
| 109 | Romain | Serra | French | |
| 110 | Aurélia | Mellin | Belgian | |
| 111 | ||||
| 112 | ||||
| 113 | ||||
| 114 | ||||
| 115 |
